- See:
Properties:
| Name | Type | Description | 
|---|---|---|
| alpha | number | |
| angle | number | |
| blendMode | BLEND_MODES | |
| boundsArea | Rectangle | |
| children | C[] | |
| culled | boolean | |
| isRenderGroup | boolean | |
| parent | Container | |
| pivot | PointData | number | |
| position | PointData | |
| renderable | boolean | |
| rotation | number | |
| scale | PointData | number | |
| skew | PointData | |
| tint | ColorSource | |
| visible | boolean | |
| x | number | |
| y | number | 
Extends
- PixiMixins.ContainerOptions
Members
- See:
- See:
blendMode BLEND_MODES
- See:
boundsArea Rectangle
- See:
- 
        - scene.Container#boundArea
 
- See:
- See:
- 
        - scene.Container#culled
 
- See:
parent Container
- See:
pivot PointData | number
- See:
position PointData
- See:
- See:
- See:
scale PointData | number
- See:
skew PointData
- See:
tint ColorSource
- See:
- See:
- See:
- See: