new PIXI.GraphicsData(lineWidth, lineColor, lineAlpha, fillColor, fillAlpha, fill, nativeLines, shape)
| Name | Type | Description | 
|---|---|---|
| lineWidth | number | the width of the line to draw | 
| lineColor | number | the color of the line to draw | 
| lineAlpha | number | the alpha of the line to draw | 
| fillColor | number | the color of the fill | 
| fillAlpha | number | the alpha of the fill | 
| fill | boolean | whether or not the shape is filled with a colour | 
| nativeLines | boolean | the method for drawing lines | 
| shape | PIXI.Circle | PIXI.Rectangle | PIXI.Ellipse | PIXI.Polygon | The shape object to draw. | 
Methods
- 
    addHole(shape)
- 
    
    
    Adds a hole to the shape. Name Type Description shapePIXI.Rectangle | PIXI.Circle The shape of the hole. 
- 
    
    
    Creates a new GraphicsData object with the same values as this one. Returns:Type Description PIXI.GraphicsData Cloned GraphicsData object 
- 
    destroy()
- 
    
    
    Destroys the Graphics data.